LANARK COUNTY ORIGINS My ancestors, their friends, neighbours and associates.
Name | John Henry Hooper | |
Birth | 16 Sep 1790 [1] | |
|
||
Christening | 10 Oct 1790 | Bermondsey, London, England [1] |
|
||
Gender | Male | |
_UID | 4A8446A01A394673A262A479B95006A7973C | |
Death | 18 Jun 1837 | Bermondsey, London, England [2] |
|
||
Burial | 25 Jun 1837 | Southwark, Surrey, England |
Person ID | I29063 | Lanark County Origins |
Last Modified | 4 May 2019 |
Father | Living | |
Mother | Living | |
Family ID | F9971 | Group Sheet | Family Chart |
Family | Living | |||
Children |
|
|||
Family ID | F9970 | Group Sheet | Family Chart | ||
Last Modified | 4 Mar 2024 |
We make every effort to document our research. If you have something you would like to add, please contact us.