LANARK COUNTY ORIGINS My ancestors, their friends, neighbours and associates.
Name | Roderick McArthur Stuart | |
Birth | 1929 | |
Gender | Male | |
_UID | EF23FCEC99744B6A83C21AC88387FD0DF723 | |
Death | 2005 | |
Person ID | I29037 | Lanark County Origins |
Last Modified | 2 May 2019 |
Father | Edward Charles "Ed" Stuart, b. 1888 d. 1971 (Age 83 years) | |
Mother | Isabella Patience "Bella" MacArthur, b. 1891 d. 1947 (Age 56 years) | |
Family ID | F9945 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.