LANARK COUNTY ORIGINS My ancestors, their friends, neighbours and associates.
Name | Thomas Ashby | |
Birth | 1874 | |
Gender | Male | |
FamilySearch ID | 9Q3V-R1N | |
_UID | 7FCF7AED0E864E05AD4820D0385B858B241F | |
Death | Yes, date unknown | |
Person ID | I28711 | Lanark County Origins |
Last Modified | 20 Apr 2019 |
Father | Thomas Ashby, b. 1851, Staines, Middlesex, England d. 7 Jan 1907, Rome, Lazio, Italy (Age 56 years) | |
Mother | Rose Emma Smith, b. 1851, Worthfield, Berkshire, England d. Yes, date unknown | |
Marriage | 20 Jan 1874 | St Pauls Church, Chichester, Sussex, UK |
Family ID | F9828 | Group Sheet | Family Chart |
Family | Living | |
Family ID | F9829 | Group Sheet | Family Chart |
Last Modified | 4 Mar 2024 |
We make every effort to document our research. If you have something you would like to add, please contact us.