LANARK COUNTY ORIGINS My ancestors, their friends, neighbours and associates.
Name | Caroline Dudley | |
Birth | 1822 | England |
Gender | Female | |
FamilySearch ID | 9Q3K-L7D | |
_UID | 5228E8286E074F18A66B5043541B501DE63D | |
Death | 1889 | |
Person ID | I28708 | Lanark County Origins |
Last Modified | 20 Apr 2019 |
Family | Thomas Ashby, b. 1825, Staines, Middlesex, England d. 1877 (Age 52 years) | |||||||||||||||
Marriage | 1850 | |||||||||||||||
Children |
|
|||||||||||||||
Family ID | F9827 | Group Sheet | Family Chart | ||||||||||||||
Last Modified | 4 Mar 2024 |
We make every effort to document our research. If you have something you would like to add, please contact us.