LANARK COUNTY ORIGINS My ancestors, their friends, neighbours and associates.
Name | Mary Ann Ashby | |
Birth | 1845 | Northamptonshire, England |
Gender | Female | |
FamilySearch ID | L1NS-G5C | |
_UID | 2F50963165F3499FAE867096104F29044C1A | |
Death | Yes, date unknown | |
Person ID | I28639 | Lanark County Origins |
Last Modified | 20 Apr 2019 |
Father | Samuel Ashby, b. 1822, Northampton, Northamptonshire, England d. Yes, date unknown | |
Mother | Mary Hart, b. 1822, Northampton, Northamptonshire, England d. Jan 1900, Fulham District, London, England (Age 78 years) | |
Family ID | F9806 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.