LANARK COUNTY ORIGINS My ancestors, their friends, neighbours and associates.
Name | John Ashby | |
Birth | 15 Jul 1849 | Corner Hall, Staines, Middlesex, England |
Gender | Male | |
FamilySearch ID | 9Q3V-RH4 | |
_UID | 99938C6B9985482E8726E16CAE20103CCBAD | |
Death | 30 Oct 1925 | Staines, Middlesex, England |
Person ID | I28605 | Lanark County Origins |
Last Modified | 20 Apr 2019 |
Father | Skidmore Ashby, b. 17 Jul 1810, Staines, Middlesex, England d. 1882 (Age 71 years) | |
Mother | Emma Fowler, b. 1814, Stanwell, Middlesex, England d. 1895, Staines, Middlesex, England (Age 81 years) | |
Marriage | 16 Jun 1838 | Stanwell, Spelthorne district, Surrey, Middlesex, England |
Family ID | F9794 | Group Sheet | Family Chart |
Family | Ellen Margaret Warner, b. 1848, Broomfield, Essex, England d. 26 Dec 1923, Staines, Middlesex, England (Age 75 years) | |||||||||||
Marriage | 21 Jul 1870 | Writtle, Chelmsford, Essex, England | ||||||||||
Children |
|
|||||||||||
Family ID | F9799 | Group Sheet | Family Chart | ||||||||||
Last Modified | 4 Mar 2024 |
We make every effort to document our research. If you have something you would like to add, please contact us.