My ancestors, their friends, neighbours and associates.
Name | Neil Orien Webster | |
Birth | 20 Aug 1896 | Louisburg, Lac Qui Parle, Minnesota, United States [1] |
Gender | Male | |
Census-Household Member | 1900 | Lake Shore, Lac Qui Parle County, Minnesota, United States [2] |
USA | ||
|
||
1900 Census Lake Shore Twp Lac Qui Parle Minnesota Orien Webster |
||
Census-Household Member | 1906 | Qu'Appelle, Regina Census Division, Saskatchewan, Canada [3] |
Canada | ||
|
||
1906 Qu'Appelle Saskatchewan Orien Webster Household |
||
FindaGrave Memorial ID | 3762950 | |
Immigration | 1906 | Qu'Appelle, Regina Census Division, Saskatchewan, Canada [3] |
from USA | ||
Occupation | Newspaper Distributor [4] | |
Neil Orien Webster Veteran Hospital |
||
_UID | FB748D2BACB842038B0AEEFDC429DB00186C | |
Death | 3 Jan 1956 | Los Angeles County, California, United States [5] |
|
||
Burial | Los Angeles National Cemetery, Los Angeles County, California, United States | |
Person ID | I286 | Lanark County Origins |
Last Modified | 21 Dec 2008 |
Father | Orien Outwater Webster, b. 31 Mar 1867, Lake City, Wabasha County, Minnesota, United States d. Abt 1941, Los Angeles County, California, United States (Age 73 years) | |
Mother | Fannie Maria Baker, b. Abt Feb 1869, Bristol, Dane County Wisconsin, United States d. 8 Feb 1901, Minneapolis, Hennepin County, Minnesota, United States (Age ~ 31 years) | |
Marriage | 24 Sep 1890 | Lac qui Parle County, Minnesota, United States |
Family ID | F5586 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.