LANARK COUNTY ORIGINS My ancestors, their friends, neighbours and associates.
Name | Eliza Kerrison | |
Birth | 1835 | West Somerton, Norfolk, England |
Gender | Female | |
FamilySearch ID | L89J-4QD | |
_UID | 24D1B8E5877243919948086F390CFE0D074D | |
Death | Yes, date unknown | |
Person ID | I28495 | Lanark County Origins |
Last Modified | 20 Apr 2019 |
Father | William Kerrison, b. 1796, West Somerton, Norfolk, England d. 1893, Flegg, Norfolk, England (Age 97 years) | |
Mother | Anne Tooke, b. 1787, West Somerton, Norfolk, England d. Yes, date unknown | |
Family ID | F9770 | Group Sheet | Family Chart |
Family | William James Stuart, b. 1829, Great Yarmouth, Norfolk, England d. 16 Dec 1860, Great Yarmouth, Norfolk, England (Age 31 years) | |||||||||
Marriage | Dec 1854 | East and West Flegg, Norfolk, England | ||||||||
Children |
|
|||||||||
Family ID | F9771 | Group Sheet | Family Chart | ||||||||
Last Modified | 4 Mar 2024 |
We make every effort to document our research. If you have something you would like to add, please contact us.