LANARK COUNTY ORIGINS My ancestors, their friends, neighbours and associates.
Name | Robert de Ashby | |
Birth | 1270 | Ashby, Leicestershire, England |
Gender | Male | |
FamilySearch ID | LZK7-6WX | |
_UID | 65BAB01C58FA4E24A7536FC22C247C18BE7D | |
Death | 1304 | Leicestershire, England |
Person ID | I28367 | Lanark County Origins | This is my Maternal LIneage, My maternal grandmother's Lineage |
Last Modified | 11 Jun 2019 |
Father | Robert de Ashby, b. 1231, Leicestershire, England d. 1304, Leicestershire, England (Age 73 years) | |
Mother | Margaret Hymayns, b. 1235, Sutton Bonnington, Nottinghamshire, England d. 1302, Ashby-de-la-Zouch, Northwest Leistershire, England (Age 67 years) | |
Family ID | F9734 | Group Sheet | Family Chart |
Family | Alice de Ashby, b. 1278, Melton Mowbray, Leicestershire, England d. Yes, date unknown | |||||
Children |
|
|||||
Family ID | F9737 | Group Sheet | Family Chart | ||||
Last Modified | 4 Mar 2024 |
We make every effort to document our research. If you have something you would like to add, please contact us.