LANARK COUNTY ORIGINS My ancestors, their friends, neighbours and associates.
Name | William Ashby | |
Birth | 1300 | Brooksby, Leicestershire, England |
|
||
Gender | Male | |
FamilySearch ID | LYGY-NQK | |
_UID | EEE3645E76E24257AE07041FBD4DA9CFDE9C | |
Death | 1365 | Quenby, Leicestershire, England |
Person ID | I28222 | Lanark County Origins | This is my Maternal LIneage, My maternal grandmother's Lineage |
Last Modified | 19 Apr 2019 |
Father | Robert de Ashby, b. 1231, Leicestershire, England d. 1304, Leicestershire, England (Age 73 years) | |
Mother | Margaret Hymayns, b. 1235, Sutton Bonnington, Nottinghamshire, England d. 1302, Ashby-de-la-Zouch, Northwest Leistershire, England (Age 67 years) | |
Family ID | F9734 | Group Sheet | Family Chart |
Family | Margaret Wolsoncote, b. 1302, Quenby, Leicestershire, England d. Yes, date unknown | |||||||||
Marriage | 13 Oct 1618 | |||||||||
Children |
|
|||||||||
Family ID | F9701 | Group Sheet | Family Chart | ||||||||
Last Modified | 4 Mar 2024 |
We make every effort to document our research. If you have something you would like to add, please contact us.