LANARK COUNTY ORIGINS My ancestors, their friends, neighbours and associates.
Name | Thomas Ashby | |
Birth | Abt 1821 [1] | |
Christening | 21 Apr 1821 | Eydon, Northamptonshire, England [1] |
|
||
Gender | Male | |
_UID | C3B6B17771A3484699B7B5C72F2A4C00B4E2 | |
Death | Yes, date unknown | |
Person ID | I28203 | Lanark County Origins |
Last Modified | 19 Apr 2019 |
Father | Joseph Ashby, b. 1774, of Staines, Middlesex, England d. 1833, Staines, Middlesex, England (Age 59 years) | |
Mother | Jane Heath d. 1840 | |
Marriage | 1803 | |
Family ID | F9728 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.