LANARK COUNTY ORIGINS My ancestors, their friends, neighbours and associates.
Name | John Halliday | |
Birth | 1802 | Scotland ![]() |
Gender | Male | |
_UID | 85C3FD1B85634B0B9537B2C7A7201527E645 | |
Death | 1877 | |
Person ID | I26649 | Lanark County Origins |
Last Modified | 22 Dec 2021 |
Father | John Holliday, b. 25 Apr 1778, Dumfries and Galloway, Scotland ![]() ![]() | |
Mother | Margaret Johnstone, b. 14 Jan 1782, Dumfries and Galloway, Scotland ![]() ![]() | |
Family ID | F4143 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.