LANARK COUNTY ORIGINS My ancestors, their friends, neighbours and associates.
Name | Anne Poole | |
Birth | 1814 | |
Gender | Female | |
_UID | D7D490073D1F481D8ADBBDD8DFB5E5007675 | |
Death | Yes, date unknown | |
Person ID | I26613 | Lanark County Origins |
Last Modified | 14 Mar 2019 |
Father | John "Henry" Poole, b. 1789, Castlecomer, County Kilkenny, Ireland ![]() ![]() | |
Mother | Olivia Wilson, b. 1787, Gurteen, County Kilkenny, Ireland ![]() ![]() | |
Marriage | 1 Aug 1812 | Dysart, Coon Townlands, County Kilkenny, Ireland ![]() |
Family ID | F9149 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.