LANARK COUNTY ORIGINS My ancestors, their friends, neighbours and associates.
Name | John Joseph Smith | |
Birth | 1856 | |
Gender | Male | |
_UID | 08276E57BAD14A42B281F3DC0A8F347F59F2 | |
Death | 1946 | |
Person ID | I26262 | Lanark County Origins |
Last Modified | 4 Mar 2019 |
Family | Rose Ann Oakes, b. 1871 d. 1937 (Age 66 years) | |||
Children |
|
|||
Family ID | F9010 | Group Sheet | Family Chart | ||
Last Modified | 4 Mar 2024 |
We make every effort to document our research. If you have something you would like to add, please contact us.