LANARK COUNTY ORIGINS My ancestors, their friends, neighbours and associates.
Name | David Burns | |
Birth | 1841 | Old or West Kilpatrick, Dunbartonshire, Scotland |
Gender | Male | |
Census | 1841 | Old or West Kilpatrick, Dunbartonshire, Scotland |
Census-Household Member | 1841 | Duntocher, Old or West Kilpatrick, Dunbartonshire, Scotland [1] |
Scotland | ||
|
||
Census-Household Member | 1851 | Duntocher, Old or West Kilpatrick, Dunbartonshire, Scotland [2] |
Scotland | ||
|
||
FamilySearch ID | G3K3-GC4 | |
Residence-Occupant | 1851 | Duntocher, Old or West Kilpatrick, Dunbartonshire, Scotland [2] |
Jenny House, Back Road | ||
|
||
Occupation | 1851 | Dunbartonshire, Scotland [2] |
Scholar | ||
_UID | 814F71AD85B74EF587F60EA073C45B224CC0 | |
Death | Yes, date unknown | |
Person ID | I26080 | Lanark County Origins | This is my paternal Lineage |
Last Modified | 23 Nov 2019 |
Father | James Burns, b. 22 Feb 1816, Dumbarton Parish, Dunbartonshire, Scotland d. Abt 1849, Scotland (Age 32 years) | |
Mother | Cicilia Wilson, b. 1815, Paisley Parish, Renfrewshire, Scotland d. 22 Oct 1904, Stobhill Hospital, Glasgow, Lanarkshire, Scotland (Age 89 years) | |
Marriage | 14 Jul 1837 | Kilpatrick (Old or West), West Dunbarton, Scotland |
Family ID | F8944 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.