LANARK COUNTY ORIGINS My ancestors, their friends, neighbours and associates.
Name | Edmund Connery | |
Birth | 1813 | Ireland ![]() |
Gender | Male | |
alt Death | 1850 [1] | |
Death | 18 Sep 1851 | Cincinnati, Hamilton County, Ohio, United States ![]() |
Cause: Consumption | ||
![]() |
Edward Connery Death |
|
Burial | 19 Sep 1851 | Cincinnati, Hamilton County, Ohio, United States ![]() |
alt Death | Nov 1870 | Red House, Cattaraugus County, New York ![]() |
|
||
Name | Edward Conery | |
Name | Edward Connery [4] | |
_UID | 92B71680A8454F93A42903742227DF405A35 | |
Person ID | I25740 | Lanark County Origins | My Paternal Grandmother's Branch, This is my paternal Lineage, My Great Grandmother's Lineage (paternal) |
Last Modified | 20 Jan 2019 |
Family | Susan Poole, b. Abt 1812, Wexford, County Wexford, Ireland ![]() ![]() | |||||||||
Marriage | 19 Jun 1838 | Hamilton, Butler County, Ohio, United States ![]() |
||||||||
|
||||||||||
![]() |
Edmund Connery& Susan Poole Marriage TH-1-18059-21227-6 |
|||||||||
Children |
|
|||||||||
Family ID | F8363 | Group Sheet | Family Chart | ||||||||
Last Modified | 4 Mar 2024 |
We make every effort to document our research. If you have something you would like to add, please contact us.