LANARK COUNTY ORIGINS My ancestors, their friends, neighbours and associates.
Name | Gertrude Melvina Chambers | |
Birth | 18 Jun 1916 | East Oxford Twp, Oxford County, Ontario, Canada |
Gender | Female | |
_UID | F6B7FACD9F7E4F288D0635F2C58FA30EC729 | |
Death | 6 Mar 1919 | East Oxford Twp, Oxford County, Ontario, Canada |
Person ID | I25509 | Lanark County Origins | My Paternal Grandmother's Branch, This is my paternal Lineage, My Great Grandmother's Lineage (paternal) |
Last Modified | 16 Jan 2019 |
Father | John Wellington "Jack" Chambers, b. 14 Sep 1890, Blandford Twp, Oxford County, Ontario, Canada d. 28 Oct 1957, East Oxford Twp, Oxford County, Ontario, Canada (Age 67 years) | |
Mother | Myrtle Louise Gray, b. 3 Sep 1893, East Oxford Twp, Oxford County, Ontario, Canada d. 15 Dec 1968, Woodstock, Oxford County, Ontario, Canada (Age 75 years) | |
Marriage | 1913 | |
Family ID | F8746 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.