LANARK COUNTY ORIGINS My ancestors, their friends, neighbours and associates.
Name | Marion Margaret McCrea | |
Birth | 28 Sep 1907 | Ontario, Canada |
Gender | Female | |
FindaGrave Memorial ID | 87341338 | |
_UID | A2C478FA51B747DE8BDFF040F21C6F17337D | |
Death | 1990 | Smiths Falls, Lanark County, Ontario, Canada |
Burial | Smiths Falls, Lanark County, Ontario, Canada | |
Person ID | I25242 | Lanark County Origins | This is my Maternal LIneage, My maternal grandmother's Lineage, My Maternal Great Grandmother's Lineage, My 2 Great Grandmother's Lineage |
Last Modified | 13 Jan 2019 |
Father | William Francis McCrea, b. 1872 d. 1918 (Age 46 years) | |
Mother | Mary Livingstone Shields, b. 1876 d. 1919 (Age 43 years) | |
Family ID | F8665 | Group Sheet | Family Chart |
Family | Merrill Clark Bass, b. 21 Oct 1906, Lombardy, South Elmsley Twp, Leeds & Grenville County, Ontario, Canada d. 21 Oct 1962, Smiths Falls, Lanark County, Ontario, Canada (Age 56 years) | |||||||||
Marriage | 1929 | |||||||||
Children |
|
|||||||||
Family ID | F8664 | Group Sheet | Family Chart | ||||||||
Last Modified | 4 Mar 2024 |
We make every effort to document our research. If you have something you would like to add, please contact us.