LANARK COUNTY ORIGINS My ancestors, their friends, neighbours and associates.
Name | Dorothy Dearing | |
Gender | Female | |
_UID | 74702ACED5E14F98AA3FA2302DC5F488A2DF | |
Death | 1593 | |
Person ID | I25102 | Lanark County Origins |
Last Modified | 12 Dec 2018 |
Father | Nicholas Dearing, b. 1562, Charing, Kent, England d. 1640, Charing, Kent, England (Age 78 years) | |
Mother | Ann Acworth d. 1627 | |
Family ID | F8602 | Group Sheet | Family Chart |
Family | John Barlow, b. 1549, Wells, Somerset, England d. 1634, Petersfield, Hampshire, England (Age 85 years) | |||
Children |
|
|||
Family ID | F8601 | Group Sheet | Family Chart | ||
Last Modified | 4 Mar 2024 |
We make every effort to document our research. If you have something you would like to add, please contact us.