LANARK COUNTY ORIGINS My ancestors, their friends, neighbours and associates.
Name | Samuel Grundy | |
Birth | 1615 | |
Gender | Male | |
_UID | 1BCEF0CE54424D3E9E84738A06429C37028B | |
Death | 1684 | |
Person ID | I25059 | Lanark County Origins |
Last Modified | 7 Dec 2018 |
Father | John Grundy d. Dublin, County Dublin, Leinster Province, Ireland | |
Mother | Living | |
Family ID | F8585 | Group Sheet | Family Chart |
Family | Elizabeth Smyth, b. 1625 d. 1689 (Age 64 years) | |||
Children |
|
|||
Family ID | F8606 | Group Sheet | Family Chart | ||
Last Modified | 4 Mar 2024 |
We make every effort to document our research. If you have something you would like to add, please contact us.