LANARK COUNTY ORIGINS My ancestors, their friends, neighbours and associates.
Name | Samuel Rea | |
Birth | 24 Feb 1891 | Nepean Twp, Carleton County, Ontario, Canada ![]() |
|
||
Gender | Male | |
_UID | 4277105081F14CADBA8E6736CA21F9B300D7 | |
Burial | 1972 | United Cemetery, Richmond, Carleton County, Ontario, Canada ![]() |
Death | 11 Aug 1972 | |
Person ID | I24634 | Lanark County Origins |
Last Modified | 1 Nov 2018 |
Father | William Rea, b. 1864 d. 1949 (Age 85 years) | |
Mother | Elizabeth Gardiner, b. 1865 d. 1940 (Age 75 years) | |
Family ID | F8452 | Group Sheet | Family Chart |
Family | Lillian Mary Cathcart, b. 3 Jun 1900 d. 1989 (Age 88 years) | |||||||||||||
Marriage | 30 Aug 1922 | |||||||||||||
Children |
|
|||||||||||||
Family ID | F8451 | Group Sheet | Family Chart | ||||||||||||
Last Modified | 4 Mar 2024 |
We make every effort to document our research. If you have something you would like to add, please contact us.