LANARK COUNTY ORIGINS My ancestors, their friends, neighbours and associates.
Name | Charles Cathcart | |
Birth | 1908 | |
Gender | Male | |
_UID | 42F61EB2ADE34C37B1C4BE7CF7AEC5497D79 | |
Death | 1909 | |
Person ID | I24632 | Lanark County Origins |
Last Modified | 1 Nov 2018 |
Father | John Massey Cathcart, b. 1 Jan 1862 d. 9 May 1922 (Age 60 years) | |
Mother | Isabella Callander, b. 13 Sep 1866 bur. St Thomas Cemetery, Stanley's Corners, Goulbourne Twp, Carleton County, Ontario, Canada ![]() | |
Marriage | 30 Sep 1896 | |
Family ID | F8449 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.