LANARK COUNTY ORIGINS My ancestors, their friends, neighbours and associates.
Name | Lillian Mary Cathcart | |
Birth | 3 Jun 1900 | |
Gender | Female | |
_UID | D94F666C632E444880E274B91D8AEAD2094A | |
Death | 1989 | |
Burial | 1989 | St Paul's Cemetery, Richmond, Ontario, Canada |
Person ID | I24629 | Lanark County Origins |
Last Modified | 1 Nov 2018 |
Father | John Massey Cathcart, b. 1 Jan 1862 d. 9 May 1922 (Age 60 years) | |
Mother | Isabella Callander, b. 13 Sep 1866 bur. St Thomas Cemetery, Stanley's Corners, Goulbourne Twp, Carleton County, Ontario, Canada | |
Marriage | 30 Sep 1896 | |
Family ID | F8449 | Group Sheet | Family Chart |
Family | Samuel Rea, b. 24 Feb 1891, Nepean Twp, Carleton County, Ontario, Canada d. 11 Aug 1972 (Age 81 years) | |||||||||||||
Marriage | 30 Aug 1922 | |||||||||||||
Children |
|
|||||||||||||
Family ID | F8451 | Group Sheet | Family Chart | ||||||||||||
Last Modified | 4 Mar 2024 |
We make every effort to document our research. If you have something you would like to add, please contact us.