LANARK COUNTY ORIGINS My ancestors, their friends, neighbours and associates.
Name | Robert Johnston | |
Birth | 1883 | |
Gender | Male | |
FamilySearch ID | M1RZ-9K1 | |
_UID | C4E9ABBACE7C4617BD140CE7CD4D1B5B0D25 | |
Death | 1943 | |
Person ID | I24501 | Lanark County Origins |
Last Modified | 20 Oct 2018 |
Family | Anna Mabel Duncan, b. 4 Jun 1889, Lanark County, Ontario, Canada d. Yes, date unknown | |
Marriage | 10 Sep 1919 | Lanark County, Ontario, Canada |
Family ID | F8402 | Group Sheet | Family Chart |
Last Modified | 4 Mar 2024 |
We make every effort to document our research. If you have something you would like to add, please contact us.