LANARK COUNTY ORIGINS My ancestors, their friends, neighbours and associates.
Name | Margaret Poole | |
Birth | Abt 1764 | |
Gender | Female | |
FamilySearch ID | 9NW5-3ZT | |
_UID | E0E6B02851684841B06505DEAC4717F9DBE2 | |
Death | Yes, date unknown | |
Person ID | I24269 | Lanark County Origins | My Paternal Grandmother's Branch, This is my paternal Lineage, My Great Grandmother's Lineage (paternal) |
Last Modified | 27 Dec 2023 |
Father | John Frederick Poole, b. 1715, Gorey, County Wexford, Ireland d. 1804, Gorey, County Wexford, Ireland (Age 89 years) | |
Mother | Ann Cathrin Buckinger, b. 3 Jun 1727, Belfast, County Antrim and County Down, Northern Ireland d. 9 Aug 1786, Gorey, County Wexford, Ireland (Age 59 years) | |
Marriage | Abt 1748 | Ferns Diocese, County Wexford, Ireland |
Family ID | F1022 | Group Sheet | Family Chart |
Family | Francis Smithson, b. 1764 d. 23 Oct 1839, Coolstuffe Parish, Growtown, County Wexford, Ireland (Age 75 years) | |||
Marriage | Abt 1785 | Diocese of Cashel Ossory and Ferns, Wexford, Ireland [1] | ||
|
||||
Francis Smithson & Margaret Poole Marriage IRE_DIOC_007246538_00165 film 7246538, frame 00165 |
||||
Children |
|
|||
Family ID | F8322 | Group Sheet | Family Chart | ||
Last Modified | 4 Mar 2024 |
We make every effort to document our research. If you have something you would like to add, please contact us.