LANARK COUNTY ORIGINS My ancestors, their friends, neighbours and associates.
Name | Charles Melville Rahm | |
Suffix | Jr. | |
Birth | 22 Feb 1932 | Oklahoma, United States |
Gender | Male | |
FamilySearch ID | LV5W-92M | |
_UID | DEFECC376FDD476D8B95BF6C10866F0A39BE | |
Death | 18 Nov 1958 | |
Person ID | I24161 | Lanark County Origins | This is my Maternal LIneage, My maternal grandmother's Lineage, My Maternal Great Grandmother's Lineage |
Last Modified | 24 Mar 2019 |
Father | Charles Melville Rahm, b. 20 Jun 1903, Illinois, United States d. Abt Nov 1970, Bartlesville, Washington County, Oklahoma, United States (Age 67 years) | |
Mother | Anna Julia Hartley, b. 9 Apr 1906, Anthony, Harper County, Kansas, United States d. 12 Jun 2002, Ada, Pontotoc County, Oklahoma, United States (Age 96 years) | |
Marriage | 21 Aug 1930 | Tulsa, Tulsa County, Oklahoma, United States |
Family ID | F8282 | Group Sheet | Family Chart |
Children |
|
|||
Family ID | F9252 | Group Sheet | Family Chart | ||
Last Modified | 4 Mar 2024 |
We make every effort to document our research. If you have something you would like to add, please contact us.