LANARK COUNTY ORIGINS My ancestors, their friends, neighbours and associates.
Name | William Clarke | |
Birth | Abt 1780 | |
Gender | Male | |
Census | 1821 | Birr, County Offaly (King's), Ireland ![]() |
Ireland | ||
|
||
Occupation | 1821 | Birr, County Offaly (King's), Ireland ![]() |
Pig Jobber | ||
|
||
_UID | 6997F8050B03481DB5C1A992127121E4A934 | |
Death | Yes, date unknown | |
Person ID | I23789 | Lanark County Origins | My Paternal Grandmother's Branch, This is my paternal Lineage, My Great Grandmother's Lineage (paternal) |
Last Modified | 10 Jun 2024 |
Family | Margaret Duffield, b. Abt 1787 d. Yes, date unknown | |||||||
Marriage | Abt 1804 | Cashel, Ferns and Ossory Diocese, County Wexford, Ireland ![]() |
||||||
|
||||||||
![]() |
Margaret Duffield & William Clarke film 7246537, frame 00215 |
|||||||
Children |
|
|||||||
Family ID | F8141 | Group Sheet | Family Chart | ||||||
Last Modified | 4 Mar 2024 |
We make every effort to document our research. If you have something you would like to add, please contact us.