My ancestors, their friends, neighbours and associates.
Name | Harold Grills Parr | |
Birth | 1 Oct 1922 | Hoard's Station, Seymour Twp, Northumberland County, Ontario, Canada |
Gender | Male | |
FamilySearch ID | G3P5-DQF | |
Occupation | Cheesemaker | |
Occupation | Selby, Lennox and Addington County, Ontario, Canada | |
General Store - 35 Years | ||
_UID | 28D19AD03B304A9E893CF3EF34A7F576A36F | |
Death | 10 Dec 1979 | Selby, Lennox and Addington County, Ontario, Canada |
Person ID | I2370 | Lanark County Origins | This is my paternal Lineage |
Last Modified | 19 Jan 2024 |
Father | Alfred Henry "Allie" Parr, b. 1 Nov 1888, Stirling-Rawdon Twp, Hastings County, Ontario, Canada d. Abt 1955, Campbellford (Trent Hills), Northumberland County, Ontario, Canada (Age 66 years) | |
Mother | Nettie W. Grills, b. 14 Dec 1888, Seymour Twp, Northumberland County, Ontario, Canada d. 10 Apr 1968, Miramichi Rural District, (Northumberland County), New Brunswick, Canada (Age 79 years) | |
Marriage | 3 Jan 1917 | Campbellford (Trent Hills), Northumberland County, Ontario, Canada |
Family ID | F716 | Group Sheet | Family Chart |
Father | Allie Parr d. Yes, date unknown | |
Family ID | F22941 | Group Sheet | Family Chart |
Family | Shirley May Reid, b. 15 Apr 1930, Madoc, Hastings County, Ontario, Canada d. 8 Aug 2013, Selby, Lennox and Addington County, Ontario, Canada (Age 83 years) | |||||||
Children |
|
|||||||
Family ID | F1208 | Group Sheet | Family Chart | ||||||
Last Modified | 4 Mar 2024 |
We make every effort to document our research. If you have something you would like to add, please contact us.