LANARK COUNTY ORIGINS My ancestors, their friends, neighbours and associates.
Name | Dorothy Tullye | |
Birth | 1615 1630 | |
Gender | Female | |
_UID | C644812E5B2E4C07B84662A4FADC25C256E7 | |
Death | Yes, date unknown | |
Person ID | I23635 | Lanark County Origins |
Last Modified | 16 Sep 2018 |
Father | Living | |
Mother | Thomazin Hechstetter, b. Abt 1596, Keswick, Cumberland, England d. Yes, date unknown | |
Family ID | F8056 | Group Sheet | Family Chart |
Family | Living | |
Family ID | F8077 | Group Sheet | Family Chart |
Last Modified | 4 Mar 2024 |
We make every effort to document our research. If you have something you would like to add, please contact us.