My ancestors, their friends, neighbours and associates.
Name | Alfred Henry "Allie" Parr [1] | |
Nickname | Allie | |
Residence | 1888 | Ontario, Canada [2] |
Birth | 1 Nov 1888 | Stirling-Rawdon Twp, Hastings County, Ontario, Canada |
Gender | Male | |
FamilySearch ID | LV8W-73J | |
Name | Alfred Henry Parr [2] | |
Residence | 1891 | Seymour Twp, Northumberland County, Ontario, Canada [2] |
Residence | 31 Mar 1901 | Northumberland County, Ontario, Canada [2] |
_UID | 3C8EAABB47744B34B973BEA0F0BFC5D53CCC | |
Death | Abt 1955 | Campbellford (Trent Hills), Northumberland County, Ontario, Canada |
Person ID | I2363 | Lanark County Origins | This is my paternal Lineage |
Last Modified | 19 Jan 2024 |
Father | Alfred Henry Parr, b. 15 Aug 1858, Brighton, Northumberland County, Ontario, Canada d. Abt 1948 (Age 89 years) | |
Mother | Margaret Ann Miller, b. 9 Feb 1861, Rawdon Twp (Stirling-Rawdon), Hastings County, Ontario, Canada d. Abt 1945, Campbellford (Trent Hills), Northumberland County, Ontario, Canada (Age 83 years) | |
Marriage | 19 Dec 1883 | Campbellford (Trent Hills), Northumberland County, Ontario, Canada |
Family ID | F713 | Group Sheet | Family Chart |
Family | Nettie W. Grills, b. 14 Dec 1888, Seymour Twp, Northumberland County, Ontario, Canada d. 10 Apr 1968, Miramichi Rural District, (Northumberland County), New Brunswick, Canada (Age 79 years) | |||||||
Marriage | 3 Jan 1917 | Campbellford (Trent Hills), Northumberland County, Ontario, Canada | ||||||
Children |
|
|||||||
Family ID | F716 | Group Sheet | Family Chart | ||||||
Last Modified | 4 Mar 2024 |
We make every effort to document our research. If you have something you would like to add, please contact us.