My ancestors, their friends, neighbours and associates.
Name | Janet Burns [1] | |
Birth | 1854 | Glasgow, Lanarkshire, Scotland [1, 2] |
|
||
Christening | 28 Apr 1854 | Glasgow, Lanarkshire, Scotland [3] |
|
||
Gender | Female | |
Census-Household Member | 1861 | St. Mungo Parish, High Church, Glasgow, Lanarkshire, Scotland [4] |
England, Wales & Scotland | ||
|
||
FamilySearch ID | G3VR-K2M | |
Residence-Occupant | 1861 | St. Mungo Parish, High Church, Glasgow, Lanarkshire, Scotland [4] |
Drygate Street | ||
|
||
Occupation | 1861 | St. Mungo Parish, High Church, Glasgow, Lanarkshire, Scotland [4] |
Scholar | ||
Residence-Occupant | 1871 | Barony Parish, Glasgow, Lanarkshire, Scotland [5] |
Adelphi Steet | ||
|
||
Residence-Occupant | 1881 | Barony Parish, Glasgow, Lanarkshire, Scotland [6] |
Adelphi Street | ||
|
||
_UID | 0286AC5A9A3E4E3C9328E8247286ABDA345C | |
Death | Yes, date unknown | |
Person ID | I22880 | Lanark County Origins | This is my paternal Lineage |
Last Modified | 19 Nov 2019 |
Father | Robert Burns, b. 1 Feb 1810, Dumbarton Parish, Dunbartonshire, Scotland d. 1886, Barony Parish, Glasgow, Lanarkshire, Scotland (Age 75 years) | |
Mother | Janet Burns, b. 29 Mar 1815, Kilmaronock, Dunbarton, Scotland d. Yes, date unknown | |
Marriage | 9 Sep 1838 | Glasgow (Glasgow Cathedral or High), Glasgow City, Scotland |
Family ID | F2240 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.