LANARK COUNTY ORIGINS My ancestors, their friends, neighbours and associates.
Name | John James Stewart | |
Prefix | Sir | |
Birth | 1542 | Ardmaleish, Argyll & Bute, Scotland ![]() |
Gender | Male | |
FamilySearch ID | MLR8-9DP | |
_UID | A8181B7985D74684A08D1B6011E29CB36492 | |
Death | 1622 | Ballintoy, County Antrim, Northern Ireland ![]() |
Person ID | I22748 | Lanark County Origins |
Last Modified | 18 Aug 2018 |
Family | Isabella Edmondstone, b. Abt 1555, Ireland ![]() ![]() | |||
Marriage | Abt 1574 | |||
Children |
|
|||
Family ID | F7761 | Group Sheet | Family Chart | ||
Last Modified | 4 Mar 2024 |
We make every effort to document our research. If you have something you would like to add, please contact us.