LANARK COUNTY ORIGINS My ancestors, their friends, neighbours and associates.
Name | Robert Keith | |
Suffix | Master of Marischal | |
Birth | Abt 1489 | Dunnottar, Aberdeen, Scotland ![]() |
Gender | Male | |
_UID | 7DF09891034B45DF833BCB7C5E33E4C244F1 | |
Death | 5 Apr 1514 | Flodden, Branxton (Cornhill-on-Tweed), Northumberland, England ![]() |
Person ID | I22710 | Lanark County Origins |
Last Modified | 23 Sep 2024 |
Father | Sir William Keith, 3rd Earl Marischal, b. Abt 1458, Inverurie Parish, Aberdeen, Scotland ![]() ![]() | |
Mother | Lady Elizabeth Gordon, b. Abt 1474, Morton, Dumfrieshire, Scotland ![]() ![]() | |
Marriage | Abt 1502 | Scotland ![]() |
Family ID | F7745 | Group Sheet | Family Chart |
Family | Elizabeth Beatrice Douglas, Baroness Keith, b. Abt 1488, Aberdeenshire, Scotland ![]() ![]() | |||
Marriage | 9 Dec 1505 | Thornhill, Morton Parish, Dumfries and Galloway (Dumfries), Scotland ![]() |
||
Children |
|
|||
Family ID | F7744 | Group Sheet | Family Chart | ||
Last Modified | 4 Mar 2024 |
We make every effort to document our research. If you have something you would like to add, please contact us.