LANARK COUNTY ORIGINS My ancestors, their friends, neighbours and associates.
Name | Janet Rae | |
Birth | 6 Jan 1602/03 | Falkirk Parish, Stirlingshire, Scotland ![]() |
Gender | Female | |
_UID | 603F9014108F44F0B236A72BE83F60E1385B | |
Death | Yes, date unknown | |
Person ID | I22694 | Lanark County Origins |
Last Modified | 17 Aug 2018 |
Father | Malcolm Gilbert Rae, b. Abt 1570, Falkirk Parish, Stirlingshire, Scotland ![]() | |
Mother | Agnes Gilmore, b. 16 Apr 1574, Falkirk Parish, Stirlingshire, Scotland ![]() | |
Marriage | Abt 1595 | Scotland ![]() |
Family ID | F7734 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.