LANARK COUNTY ORIGINS My ancestors, their friends, neighbours and associates.
Name | Douglas Robert Burns | |
Birth | 1925 | Belleville, Hastings County, Ontario, Canada [1] |
Gender | Male | |
FamilySearch ID | GGG5-1SN | |
Name | Douglas Robert Burns [1] | |
_UID | C1777DC792A349CA85EFA7D8AAFC6BF8C004 | |
Burial | 1989 | Belleville Cemetery, Belleville, Hastings County, Ontario, Canada [1] |
Death | 26 Aug 1989 [1] | |
Person ID | I2133 | Lanark County Origins | This is my paternal Lineage |
Last Modified | 11 Jan 2024 |
Father | Robert Norman John Burns, b. 9 Mar 1897, Kingston (city/cit?e), Frontenac County, Ontario, Canada d. 4 Dec 1955, Belleville, Hastings County, Ontario, Canada (Age 58 years) | |
Mother | Elsie Maude Vallance, b. 15 Jun 1898, Belleville, Hastings County, Ontario, Canada d. 24 Sep 1973 (Age 75 years) | |
Family ID | F22762 | Group Sheet | Family Chart |
Family | Edith Irene Miller, b. 1920, Campbellford (Trent Hills), Northumberland County, Ontario, Canada d. 9 Apr 2011, Stirling-Rawdon Twp, Hastings County, Ontario, Canada (Age 91 years) | |||||
Marriage | 17 Sep 1949 | Belleville, Hastings County, Ontario, Canada | ||||
Children |
|
|||||
Family ID | F642 | Group Sheet | Family Chart | ||||
Last Modified | 4 Mar 2024 |
We make every effort to document our research. If you have something you would like to add, please contact us.