LANARK COUNTY ORIGINS My ancestors, their friends, neighbours and associates.
Name | Mary Mcmaster Sherritt | |
Birth | 12 Dec 1891 | |
|
||
Gender | Female | |
FindaGrave Memorial ID | 185551292 | |
_UID | 50A5A4C73368457689C7507AC52F30DDD14B | |
Death | Apr 1962 | |
Burial | St. Marys Cemetery, St. Marys, Perth County, Ontario, Canada | |
Person ID | I20904 | Lanark County Origins | This is my Maternal LIneage |
Last Modified | 30 Jul 2023 |
Father | Charles Sherritt, b. 1 Dec 1861, East Nissouri Township, Oxford County, Ontario, Canada d. 7 Feb 1923 (Age 61 years) | |
Mother | Agnes Stewart Baird, b. 2 Apr 1861, Fullarton Twp, Perth County, Ontario, Canada d. 5 Dec 1930, Blanchard Twp, Perth County, Ontario, Canada (Age 69 years) | |
Marriage | 20 Mar 1888 | Fullerton Twp, Perth County, Ontario, Canada |
Family ID | F7168 | Group Sheet | Family Chart |
Family | Ellis B. Henderson, b. 1891 d. 1951 (Age 60 years) | |
Family ID | F20869 | Group Sheet | Family Chart |
Last Modified | 4 Mar 2024 |
We make every effort to document our research. If you have something you would like to add, please contact us.