LANARK COUNTY ORIGINS My ancestors, their friends, neighbours and associates.
Name | Elisebeth Strang Ritchie | |
Birth | 23 Oct 1844 | Borthwick Parish, Edinburghshire (Midlothian), Scotland ![]() |
|
||
Gender | Female | |
Census-Household Member | 1851 | Clifton, Gloucestershire, England ![]() |
England | ||
|
||
![]() |
1851 Clifton Gloucestershire William Ritchie |
|
Occupation | 1851 | Scotland ![]() |
Landed Proprietor | ||
Census-Household Member | 1871 | Toxteth Park, Lancashire, England ![]() |
England | ||
|
||
Census-Household Member | 1881 | Middleton House, Borthwick, Midlothian, Scotland ![]() |
Scotland | ||
|
||
_UID | E2BC5886527B41858BD487C1093DDEE2BCA6 | |
Death | Yes, date unknown | |
Person ID | I20542 | Lanark County Origins | This is my paternal Lineage |
Last Modified | 2 Jul 2020 |
Father | William Ritchie, of Miramichi & Montreal, b. 24 Aug 1804, Langton House, Newton Mearns, Glasgow, Scotland ![]() ![]() | |
Mother | Mary Strang, b. 1806, New or East Kilpatrick, Dunbartonshire, Scotland ![]() | |
Marriage | 1 Sep 1834 | Charlotte County, New Brunswick, Canada ![]() |
Family ID | F7077 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.