LANARK COUNTY ORIGINS My ancestors, their friends, neighbours and associates.
Name | Margaret Malcolm | |
Birth | 25 Feb 1846 | Lanark County, Ontario, Canada |
|
||
Gender | Female | |
FindaGrave Memorial ID | 97320683 | |
Name | Malcolm | |
Name | Malcom | |
Name | Margaret Reid Malcolm | |
_UID | C87A44CC0A44488BB38B29A78DF6C45E266B | |
Death | 16 Aug 1921 | Flos Twp, Simcoe County, Ontario, Canada |
Burial | Elmvale, Flos Twp, Simcoe County, Ontario, Canada | |
Person ID | I20232 | Lanark County Origins |
Last Modified | 15 Jun 2022 |
Father | Andrew William Malcolm, b. 19 Feb 1821, Glasgow (Central District), Lanarkshire, Scotland d. 16 Nov 1899, Simcoe County, Ontario, Canada (Age 78 years) | |
Mother | Ann Muir, b. Nov 1824, Lesmahagow Parish, Lanarkshire, Scotland d. 3 Feb 1894, Elmvale, Flos Twp, Simcoe County, Ontario, Canada (Age ~ 69 years) | |
Family ID | F17130 | Group Sheet | Family Chart |
Family | John Drysdale, b. 1 Feb 1843, Flos Twp, Simcoe County, Ontario, Canada d. Abt 1892, Flos Twp, Simcoe County, Ontario, Canada (Age 48 years) | |||||||||||||||||||||
Marriage | 3 Jun 1869 | Simcoe County, Ontario, Canada | ||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Family ID | F6971 | Group Sheet | Family Chart | ||||||||||||||||||||
Last Modified | 4 Mar 2024 |
We make every effort to document our research. If you have something you would like to add, please contact us.