LANARK COUNTY ORIGINS My ancestors, their friends, neighbours and associates.
Name | Grace Eva McKay | |
Birth | 1 Nov 1894 | |
|
||
Gender | Female | |
FindaGrave Memorial ID | 239889988 | |
_UID | 23D0708BBF334CB2ABC6A7FCE0011F2E2075 | |
Death | 2 Feb 1972 | |
|
||
Burial | Lakeview Cemetery, Sarnia, Lambton County, Ontario, Canada | |
Person ID | I20054 | Lanark County Origins | My Paternal Grandmother's Branch, This is my paternal Lineage, My Great Grandmother's Lineage (paternal) |
Last Modified | 19 Dec 2022 |
Father | John Henry McKay, b. 28 Nov 1870 d. 1 Nov 1943, Sarnia Twp, Lambton County, Ontario, Canada (Age 72 years) | |
Mother | Matilda Emma Sheppard, b. 22 Oct 1876 d. 22 Jan 1958, Sarnia Twp, Lambton County, Ontario, Canada (Age 81 years) | |
Marriage | 24 May 1894 | Sarnia Twp, Lambton County, Ontario, Canada |
Family ID | F6906 | Group Sheet | Family Chart |
Family | James E. Walterhouse, b. 1898 d. 1969 (Age 71 years) | |
Family ID | F6908 | Group Sheet | Family Chart |
Last Modified | 4 Mar 2024 |
We make every effort to document our research. If you have something you would like to add, please contact us.