LANARK COUNTY ORIGINS My ancestors, their friends, neighbours and associates.
Name | George Henry "Henry" McKay | |
Nickname | Henry | |
Birth | Abt 1865 | Wyoming, Plympton-Wyoming Twp, Lambton County, Ontario, Canada |
Gender | Male | |
_UID | 53E5381338DA4B23A3E7023DD3430CC4B260 | |
Death | Yes, date unknown | |
Person ID | I20025 | Lanark County Origins | My Paternal Grandmother's Branch, This is my paternal Lineage, My Great Grandmother's Lineage (paternal) |
Last Modified | 15 Dec 2021 |
Father | George Henry McKay, b. 24 May 1837, Elmsley North Twp, Lanark County, Ontario, Canada d. 12 Jan 1907, Minden Twp, Haliburton County, Ontario, Canada (Age 69 years) | |
Mother | Mary Ann Taylor, b. Abt 1841, Lanark County, Ontario, Canada d. 7 Jan 1905, Minden Twp, Haliburton County, Ontario, Canada (Age ~ 64 years) | |
Marriage | 8 Feb 1860 | |
Family ID | F964 | Group Sheet | Family Chart |
Family 1 | Rubena E. Thomas, b. Abt 1903 d. Abt 1972 (Age ~ 69 years) | |||
Children |
|
|||
Family ID | F6899 | Group Sheet | Family Chart | ||
Last Modified | 4 Mar 2024 |
Family 2 | Minnie Gartshore, b. Abt 1869, Trenton, Hastings County, Ontario, Canada d. 18 Dec 1900, Minden Twp, Haliburton County, Ontario, Canada (Age ~ 31 years) | |||||
Marriage | 1 Jul 1890 | Peterborough County, Ontario, Canada | ||||
Children |
|
|||||
Family ID | F6897 | Group Sheet | Family Chart | ||||
Last Modified | 4 Mar 2024 |
We make every effort to document our research. If you have something you would like to add, please contact us.