LANARK COUNTY ORIGINS My ancestors, their friends, neighbours and associates.
Name | Samuel Bailey Wrathall | |
Birth | 15 Mar 1876 | Perth, Lanark County, Ontario, Canada [1] |
|
||
Gender | Male | |
_UID | 866E63AA06A14333AA95C1D7517FFEB47707 | |
Death | 1896 | |
|
||
Person ID | I19943 | Lanark County Origins | My Paternal Grandmother's Branch, This is my paternal Lineage |
Last Modified | 30 Jun 2023 |
Father | Samuel Bailey Wrathall, b. 1849, Bathurst Twp, Lanark County, Ontario, Canada d. Abt 1890 (Age 41 years) | |
Mother | Margaret Jane Crosbie, b. 2 Jun 1851 d. 29 Sep 1934, Perth, Lanark County, Ontario, Canada (Age 83 years) | |
Marriage | 16 Dec 1874 | Perth, Lanark County, Ontario, Canada |
Family ID | F6858 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.