LANARK COUNTY ORIGINS My ancestors, their friends, neighbours and associates.
Name | Hugh Gilmour | |
Birth | 8 Oct 1826 | Ochiltree Parish, Ayrshire, Scotland |
|
||
Gender | Male | |
_UID | 19E219A7746C4F309EF0445DF1574B7B5744 | |
Death | Yes, date unknown | |
Person ID | I19835 | Lanark County Origins |
Last Modified | 20 May 2018 |
Father | Hugh Gilmour, b. 11 Oct 1797, Kilmarnock Parish, Ayrshire, Scotland d. Yes, date unknown | |
Mother | Jean Lambie, b. 11 Mar 1785, Paisley Parish, Renfrewshire, Scotland d. Yes, date unknown | |
Marriage | 10 Dec 1814 | Ochiltree Parish, Ayr, Scotland |
Family ID | F6832 | Group Sheet | Family Chart |
Family | Living | |||||
Children |
|
|||||
Family ID | F6834 | Group Sheet | Family Chart | ||||
Last Modified | 4 Mar 2024 |
We make every effort to document our research. If you have something you would like to add, please contact us.