LANARK COUNTY ORIGINS My ancestors, their friends, neighbours and associates.
Name | Frank Oakley | |
Birth | Abt 1874 | Bilston, England |
Gender | Male | |
Census-Household Member | 1891 | Christ Church Parish, Ward #4, Greenwich East, London, England [1] |
England &Wales | ||
|
||
1891 Census Greenwich London England James Oakley.jpg |
||
Residence-Occupant | 1891 | Greenwich, London, England [1] |
8 William Street | ||
|
||
Census-Household Member | 1901 | Christ Church Parish, Ward #4, Greenwich East, London, England [2] |
England & Wales | ||
|
||
1901 Census Greenwich, London, England James Oakley |
||
Occupation | 1901 | Greenwich, London, England [2] |
House Painter | ||
_UID | 215EB72215A14FFEA9C5DEA87BEE0EC68CF8 | |
Death | Yes, date unknown | |
Person ID | I19636 | Lanark County Origins |
Last Modified | 16 May 2018 |
Father | James Oakley, b. Abt 1856, Penkridge, Staffordshire, England d. Bef 1921, Toronto (York), Toronto Municipality, Ontario, Canada (Age ~ 64 years) | |
Mother | Frances Jane, b. Abt 1854, England d. Yes, date unknown | |
Family ID | F4413 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.