LANARK COUNTY ORIGINS My ancestors, their friends, neighbours and associates.
Name | Mary Ferrier | |
Birth | 1810 | Kirkintilloch Parish, Dunbartonshire, Scotland ![]() |
|
||
Christening | 24 Aug 1810 | Kirkintilloch Parish, Dunbartonshire, Scotland ![]() |
|
||
Gender | Female | |
FamilySearch ID | 9963-599 | |
_UID | CBE5D8773A7649178E0B0CAF1DC7344BC655 | |
Death | Bef 1815 | Dunbartonshire, Scotland ![]() |
Person ID | I19578 | Lanark County Origins | My Paternal Grandmother's Branch, This is my paternal Lineage |
Last Modified | 13 Dec 2021 |
Father | John Ferrier, Sr., b. 1785, Cardross Parish, Dumbarton, Dunbartonshire, Scotland ![]() ![]() | |
Mother | Charlotte McGlashan, b. 1786, Glasgow Parish, Glasgow, Lanarkshire, Scotland ![]() ![]() | |
Marriage | Scotland ![]() |
|
Family ID | F6530 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.