LANARK COUNTY ORIGINS My ancestors, their friends, neighbours and associates.
Name | Elizabeth Callander | |
Birth | Abt 1856 | |
Gender | Female | |
_UID | F950CD9183BC4836A8D32F2ABA6313289011 | |
Death | Abt 1931 | |
Person ID | I19239 | Lanark County Origins |
Last Modified | 1 May 2018 |
Father | William Callander, b. Abt 1814, Falkirk Parish, Stirlingshire, Scotland d. 29 Jun 1872-1872, Carleton County, Ontario, Canada (Age ~ 58 years) | |
Mother | Margaret Wallace, b. Abt 1814, Scotland d. Abt 1857, North Gower Twp, Carleton County, Ontario, Canada (Age ~ 43 years) | |
Marriage | Abt 1834 | |
Family ID | F6095 | Group Sheet | Family Chart |
Family 1 | Living | |||||||
Children |
|
|||||||
Family ID | F6148 | Group Sheet | Family Chart | ||||||
Last Modified | 4 Mar 2024 |
Family 2 | Living | |||||||||
Children |
|
|||||||||
Family ID | F6149 | Group Sheet | Family Chart | ||||||||
Last Modified | 4 Mar 2024 |
We make every effort to document our research. If you have something you would like to add, please contact us.