LANARK COUNTY ORIGINS My ancestors, their friends, neighbours and associates.
Name | John Johnston | |
Birth | Abt 1881 | |
Gender | Male | |
_UID | 890273BD926947DD871AA098BCB062F778D8 | |
Death | Yes, date unknown | |
Person ID | I18287 | Lanark County Origins |
Last Modified | 18 Apr 2018 |
Family | Janet Orr, b. 24 Dec 1880, Rutherglen Parish, Lanarkshire, Scotland d. 20 Nov 1918, Rutherglen Parish, Lanarkshire, Scotland (Age 37 years) | |
Marriage | 31 Oct 1902 | Glasgow (Rutherglen), South Lanark, Glasgow City, Scotland |
Family ID | F5818 | Group Sheet | Family Chart |
Last Modified | 4 Mar 2024 |
We make every effort to document our research. If you have something you would like to add, please contact us.