LANARK COUNTY ORIGINS My ancestors, their friends, neighbours and associates.
Name | Kathleen Orr | |
Birth | Abt 1931 | Dalmarnock, Glasgow, Lanarkshire, Scotland |
Gender | Female | |
_UID | 3185A6ECB1144525911AF9C9B88079C85D2D | |
Death | 24 Aug 2015 | Barony Parish, Glasgow, Lanarkshire, Scotland |
Person ID | I18279 | Lanark County Origins |
Last Modified | 18 Apr 2018 |
Father | William McGregor, b. Abt 1900, Inverness, Highland Council, Inverness-shire, Scotland d. Yes, date unknown | |
Mother | Elizabeth McLeish Orr, b. 27 Jul 1900, Rutherglen Parish, Lanarkshire, Scotland d. 2 Jun 1976, Barony Parish, Glasgow, Lanarkshire, Scotland (Age 75 years) | |
Family ID | F5814 | Group Sheet | Family Chart |
Family | Thomas Christopher Lewis, b. 23 Dec 1921, County Wexford, Ireland d. 3 Nov 1984, Rutherglen Parish, Lanarkshire, Scotland (Age 62 years) | |
Marriage | 30 Dec 1949 | Glasgow (Shettleston), Glasgow City, Scotland |
Family ID | F5815 | Group Sheet | Family Chart |
Last Modified | 4 Mar 2024 |
We make every effort to document our research. If you have something you would like to add, please contact us.