LANARK COUNTY ORIGINS My ancestors, their friends, neighbours and associates.
Name | Mary Brown | |
Birth | Abt 1849 | Rutherglen Parish, Lanarkshire, Scotland |
Gender | Female | |
_UID | 8C2722DC2FE14A2FA17BF54ADD5AEFD18C41 | |
Death | 30 Aug 1897 | Rutherglen Parish, Lanarkshire, Scotland |
Person ID | I18263 | Lanark County Origins |
Last Modified | 18 Apr 2018 |
Father | John Brown, b. Abt 1823 d. Abt 1865 (Age ~ 42 years) | |
Mother | Elizabeth Wilson, b. Abt 1831 d. Abt 1907 (Age ~ 76 years) | |
Family ID | F5809 | Group Sheet | Family Chart |
Family | John Orr, b. 19 May 1849, Stranraer, Wigtownshire, Scotland d. 26 Jan 1899, Rutherglen Parish, Lanarkshire, Scotland (Age 49 years) | |||||||||||
Marriage | 31 Dec 1872 | Glasgow (Rutherglen), South Lanark, Glasgow City, Scotland | ||||||||||
Children |
|
|||||||||||
Family ID | F5808 | Group Sheet | Family Chart | ||||||||||
Last Modified | 4 Mar 2024 |
We make every effort to document our research. If you have something you would like to add, please contact us.