LANARK COUNTY ORIGINS My ancestors, their friends, neighbours and associates.
Name | John Orr | |
Birth | Abt 1877 | Rutherglen Parish, Lanarkshire, Scotland ![]() |
Gender | Male | |
_UID | 44586F2139B544DDAD8A1A42323E212F8E0E | |
Death | 21 Nov 1952 | Rutherglen Parish, Lanarkshire, Scotland ![]() |
Person ID | I18257 | Lanark County Origins |
Last Modified | 18 Apr 2018 |
Father | Michael Orr, b. Abt 1843, Stranraer, Wigtownshire, Scotland ![]() ![]() | |
Mother | Mary Wilson, b. Abt 1845, Ireland ![]() ![]() | |
Marriage | 16 Jun 1865 | Glasgow (Rutherglen), South Lanark, Glasgow City, Scotland ![]() |
Family ID | F5805 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.