LANARK COUNTY ORIGINS My ancestors, their friends, neighbours and associates.
Name | Robert Orr | |
Birth | Abt 1875 | Rutherglen Parish, Lanarkshire, Scotland ![]() |
Gender | Male | |
_UID | 7D887429E4134AD78B970CEFC9DB3216C3C4 | |
Death | Yes, date unknown | |
Person ID | I18255 | Lanark County Origins |
Last Modified | 18 Apr 2018 |
Father | Michael Orr, b. Abt 1843, Stranraer, Wigtownshire, Scotland ![]() ![]() | |
Mother | Mary Wilson, b. Abt 1845, Ireland ![]() ![]() | |
Marriage | 16 Jun 1865 | Glasgow (Rutherglen), South Lanark, Glasgow City, Scotland ![]() |
Family ID | F5805 | Group Sheet | Family Chart |
Family | Jessie, b. Abt 1878, Rutherglen Parish, Lanarkshire, Scotland ![]() | |
Family ID | F5807 | Group Sheet | Family Chart |
Last Modified | 4 Mar 2024 |
We make every effort to document our research. If you have something you would like to add, please contact us.